<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Fisheries Conservation Center</title>
	<atom:link href="http://www.nfcc-fisheries.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfcc-fisheries.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 04:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are We Protecting? Fisher Behavior and the Unintended Consequences of Spatial Closures as a Fishery Management Tool</title>
		<link>http://www.nfcc-fisheries.org/projects/what-are-we-protecting-fisher-behavior-and-the-unintended-consequences-of-spatial-closures-as-a-fishery-management-tool/</link>
		<comments>http://www.nfcc-fisheries.org/projects/what-are-we-protecting-fisher-behavior-and-the-unintended-consequences-of-spatial-closures-as-a-fishery-management-tool/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:08:39 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Area Based Management]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=402</guid>
		<description><![CDATA[Economists Alan Haynie (Economics &#38; Social Sciences Research (ESSR) program) and Joshua Abbott (Arizona State University) have a forthcoming publication in the journal Ecological Applications that examines the impacts of the red king crab savings area (RKCSA) on the Bering Sea flatfish fishery. Specifically, the paper examines the winter rock sole and Pacific cod fishery [...]]]></description>
			<content:encoded><![CDATA[<p>Economists Alan Haynie (Economics &amp; Social Sciences Research (ESSR) program) and Joshua Abbott (Arizona State University) have a forthcoming publication in the journal <em>Ecological Applications</em> that examines the impacts of the red king crab savings area (RKCSA) on the Bering Sea flatfish fishery.</p>
<p>Specifically, the paper examines the winter rock sole and Pacific cod fishery in the years immediatedly following the creation of the RKCSA in 1995. Spatial closures like marine protected areas (MPAs) are prominent tools for ecosystem-based management in fisheries. However, the adaptive behavior of fishermen (the apex predator in the ecosystem) to MPAs may upset the balance of fishing impacts across species.</p>
<p>While ecosystem-based management (EBM) emphasizes the protection of all species in the environment, the weakest stock often dominates management attention. We use data before and after the implementation of the RKCSA to show how closures designed for red king crab protection spurred dramatic increases in Pacific halibut bycatch due to both <em>direct</em> displacement effects and <em>indirect</em> effects from adaptations in fishermen&#8217;s targeting behavior. We identify aspects of the ecological and economic context of the fishery that contributed to these surprising behaviors, noting that many multispecies fisheries are likely to share these features.</p>
<p>Our results highlight the need to either anticipate the behavioral adaptations of fishermen across multiple species in reserve design, a form of implementation error, or to design management systems that are robust to these adaptations. Failure to do so may yield patterns of fishing effort and mortality that undermine the broader objectives of multispecies management and potentially alter ecosystems in profound ways.</p>
<p><em>By Alan Haynie</em><br />
<a name="catch"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/what-are-we-protecting-fisher-behavior-and-the-unintended-consequences-of-spatial-closures-as-a-fishery-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Acidification Linked to Larval Oyster Failure</title>
		<link>http://www.nfcc-fisheries.org/projects/ocean-acidification-linked-to-larval-oyster-failure/</link>
		<comments>http://www.nfcc-fisheries.org/projects/ocean-acidification-linked-to-larval-oyster-failure/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:00:07 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=397</guid>
		<description><![CDATA[ScienceDaily (Apr. 11, 2012) — Researchers at Oregon State University have definitively linked an increase in ocean acidification to the collapse of oyster seed production at a commercial oyster hatchery in Oregon, where larval growth had declined to a level considered by the owners to be &#8220;non-economically viable.&#8221; &#160; A study by the researchers found [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Apr. 11, 2012) — Researchers at Oregon State University have definitively linked an increase in ocean acidification to the collapse of oyster seed production at a commercial oyster hatchery in Oregon, where larval growth had declined to a level considered by the owners to be &#8220;non-economically viable.&#8221;</p>
<p>&nbsp;</p>
<p>A study by the researchers found that elevated seawater carbon dioxide (CO<sub>2</sub>) levels, resulting in more corrosive ocean water, inhibited the larval oysters from developing their shells and growing at a pace that would make commercial production cost-effective. As atmospheric CO<sub>2</sub> levels continue to rise, this may serve as the proverbial canary in the coal mine for other ocean acidification impacts on shellfish, the scientists say.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/04/120411132219.htm">Click here to read more</a></p>
<p><a href="http://www.nfcc-fisheries.org/wp-content/uploads/2012/04/oyster-larvae1.jpg"><img class="aligncenter size-full wp-image-399" title="oyster larvae" src="http://www.nfcc-fisheries.org/wp-content/uploads/2012/04/oyster-larvae1.jpg" alt="" width="300" height="198" /></a><em> A screen covered with oyster larvae, taken in 2007 at the Whiskey Creek Shellfish Hatchery near Netarts Bay, Ore. A 2012 study has found that Increasingly acidic ocean water is preventing larvae from developing shells. (Credit: Lynn Ketchum, Oregon State University)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/ocean-acidification-linked-to-larval-oyster-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices from the Waterfront: Meet commercial fisherman Rob Seitz</title>
		<link>http://www.nfcc-fisheries.org/projects/voices-from-the-waterfront-meet-commercial-fisherman-rob-seitz/</link>
		<comments>http://www.nfcc-fisheries.org/projects/voices-from-the-waterfront-meet-commercial-fisherman-rob-seitz/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:37:38 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rights-Based Management]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=394</guid>
		<description><![CDATA[Meet Rob Seitz, a commercial fisherman who fishes for dungeness crabs and groundfish in the waters off Astoria, Oregon and Ilwaco, Washington. Seitz hopes to work on a fishing vessel in the new West Coast Trawl Individual Fishing Quota program – a catch share program &#8211; that began January 11, 2011. Catch share programs dedicate [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Rob Seitz, a commercial fisherman who fishes for dungeness crabs and groundfish in the waters off Astoria, Oregon and Ilwaco, Washington. Seitz hopes to work on a fishing vessel in the new <a href="http://www.nwr.noaa.gov/Groundfish-Halibut/Groundfish-Fishery-Management/Trawl-Program/" target="_blank">West Coast Trawl Individual Fishing Quota program</a> – a <a href="http://www.nmfs.noaa.gov/sfa/domes_fish/catchshare/index.htm" target="_blank">catch share program</a> &#8211; that began January 11, 2011. Catch share programs dedicate a secure share of the catch to individual fishermen or groups of fishermen. The fishermen can then determine when the weather, markets and individual business concerns are most favorable for catching their specific allotment.</p>
<p><a href="http://www.nfcc-fisheries.org/wp-content/uploads/2012/04/rob-seitz.jpg"><img class="aligncenter size-medium wp-image-395" title="rob seitz" src="http://www.nfcc-fisheries.org/wp-content/uploads/2012/04/rob-seitz-233x300.jpg" alt="" width="233" height="300" /></a></p>
<p>Seitz recently spoke to NOAA about how fishing has changed in the 25 years he’s been a commercial fisherman and his hopes for the future.</p>
<p><a href="http://www.fishwatch.gov/features/feature2.htm" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/voices-from-the-waterfront-meet-commercial-fisherman-rob-seitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Managing Risks Associated with Constraining Species and Modifying Fishing Behavior</title>
		<link>http://www.nfcc-fisheries.org/projects/video-managing-risks-associated-with-constraining-species-and-modifying-fishing-behavior/</link>
		<comments>http://www.nfcc-fisheries.org/projects/video-managing-risks-associated-with-constraining-species-and-modifying-fishing-behavior/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:38:08 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rights-Based Management]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=390</guid>
		<description><![CDATA[This video features one of the most substantive sessions of the Santa Rosa workshop, and one that fishermen were talking about a lot afterwards. Penelists included Bob Dooley (President, United Catcher Boats, Owner/Operator F/V Pacific Prince); Merrick Burden (Environmental Defense Fund, Oceans Program); David Jincks (Midwater Trawlers Cooperative); Joe Bersch (Executive VP, Phoenix Processor Limited [...]]]></description>
			<content:encoded><![CDATA[<p>This video features one of the most substantive sessions of the Santa Rosa workshop, and one that fishermen were talking about a lot afterwards.</p>
<p>Penelists included Bob Dooley (President, United Catcher Boats, Owner/Operator F/V Pacific Prince); Merrick Burden (Environmental Defense Fund, Oceans Program); David Jincks (Midwater Trawlers Cooperative); Joe Bersch (Executive VP, Phoenix Processor Limited Partnership); Joe Sullivan (Partner, Mundt MacGregor LLP); Brian Mose (BC fisherman); and Rob Seitz (Captain, F/V George Allen).</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/15854305" frameborder="0" width="400" height="300"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/video-managing-risks-associated-with-constraining-species-and-modifying-fishing-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Seafood Producers to Confront Ocean Acidification</title>
		<link>http://www.nfcc-fisheries.org/projects/preparing-seafood-producers-to-confront-ocean-acidification/</link>
		<comments>http://www.nfcc-fisheries.org/projects/preparing-seafood-producers-to-confront-ocean-acidification/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:08:30 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=382</guid>
		<description><![CDATA[Since 2007, the Global Ocean Health program, a joint program of NFCC and the Sustainable Fisheries Partnership, has been a pioneer in informing and preparing the seafood industry, coastal communities, and policy makers to respond effectively to ocean acidification. &#160; The Global Ocean Health program has hosted workshops for fishermen, seafood companies, growers, conservation and [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007, the Global Ocean Health program, a joint program of NFCC and the Sustainable Fisheries Partnership, has been a pioneer in informing and preparing the seafood industry, coastal communities, and policy makers to respond effectively to ocean acidification.</p>
<p>&nbsp;</p>
<p>The Global Ocean Health program has hosted workshops for fishermen, seafood companies, growers, conservation and community leaders; published articles in the fisheries trade press; supported production of educational videos; and helped to assemble an informed and capable group of stakeholders and scientists to respond to the causes and consequences of this major change in ocean chemistry (<a href="http://www.sustainablefish.org/global-programs/global-ocean-health" target="_blank">see SFP&#8217;s program site here</a>).</p>
<p>&nbsp;</p>
<p>Caused primarily by industrial society’s vast waste stream of carbon dioxide (CO<sub>2</sub>), ocean acidification has already increased acidity of the world’s surface oceans by an estimated 30% (as measured by increase in hydrogen ion concentration) since the Industrial Revolution. In many of the world’s most productive marine and estuarine waters, this change has been even more dramatic. Acidification due to CO<sub>2 </sub>compounds chemical changes induced by runoff of human-released nutrients and resulting eutrophication, freshening of surface ocean waters, and other processes. The consequences for growth, survival, and physiological functions of many shellfish are particularly serious; fish, plankton, and corals are also affected.</p>
<p>&nbsp;</p>
<p>Stay tuned for additional information here and at SFP’s website above.</p>
<p>&nbsp;</p>
<p><strong>Videos on ocean acidification</strong></p>
<p><strong>                                                                                                                                         </strong><em><br />
</em></p>
<p>NFCC has supported production of videos about ocean acidification featuring scientists and fishermen speaking about the risks it poses for families, jobs, businesses, and marine life.</p>
<p>&nbsp;</p>
<p>We worked with the Sustainable Fisheries Partnership (SFP) and several collaborating organizations to assemble the funds, the teams, and the people interviewed in these videos. Special thanks to aerial artist John Quigley of Spectral Q Productions, videographers Leslie Morava and Mark Brinster, Alaska aerial videographer Daniel Zatz, on-the docks organizer Alan Parks, the Alaska Marine Conservation Council, and the hundreds of Alaska fishermen and mariners who poured their energy into the SOS Acid Ocean event in 2009, generating several of the images and interviews shown below.</p>
<p>&nbsp;</p>
<p>SOS Acid Ocean and interviews with fishermen</p>
<p><iframe src="http://player.vimeo.com/video/30968478?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="356" height="291"></iframe></p>
<p>by John Quigley, Leslie Morava, Daniel Zatz, Mark Brinster</p>
<p>&nbsp;</p>
<p>Ocean Acidification: perspective from Dr. Mark Green, oceanographer and oyster grower in Maine<br />
<object style="height: 291px; width: 356px;" width="356" height="291" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/kwZxq5sKLuI?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 291px; width: 356px;" width="356" height="291" type="application/x-shockwave-flash" src="http://www.youtube.com/v/kwZxq5sKLuI?version=3&amp;feature=player_detailpage" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Produced by Leslie Morava, supported by SFP and NFCC</p>
<p>&nbsp;</p>
<p>The Making of the SOS Acid Ocean Event</p>
<p><object style="height: 291px; width: 356px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9znDiVZWy-o?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 291px; width: 356px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9znDiVZWy-o?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /><img src="http://www.nfcc-fisheries.org/wp-includes/js/tinymce/themes/advanced/img/trans.gif" class="mceItemMedia mceItemFlash" style="height: 291px; width: 356px;" width="640" height="360" data-mce-json="{'video':{},'params':{'src':'http://www.youtube.com/v/9znDiVZWy-o?version=3&amp;feature=player_detailpage','allowfullscreen':'true','allowscriptaccess':'always'}}" alt="" /></object></p>
<p>by John Quigley, Leslie Morava, Daniel Zatz, Mark Brinster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/preparing-seafood-producers-to-confront-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Catch Shares Project</title>
		<link>http://www.nfcc-fisheries.org/uncategorized/evaluating-catch-shares-project/</link>
		<comments>http://www.nfcc-fisheries.org/uncategorized/evaluating-catch-shares-project/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:20:30 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=380</guid>
		<description><![CDATA[The Evaluating Catch Shares Project is analyzing data on economic, social, and ecological effects of the Pacific Coast Groundfish Trawl Rationalization Program and the Northeast Multispecies Groundfish Sector Program. The five-year Project will provide a set of neutral, scientific indicators that can be used by fisheries managers, fishermen, and other interested parties to determine how [...]]]></description>
			<content:encoded><![CDATA[<p>The Evaluating Catch Shares Project is analyzing data on economic, social, and ecological effects of the Pacific Coast Groundfish Trawl Rationalization Program and the Northeast Multispecies Groundfish Sector Program. The five-year Project will provide a set of neutral, scientific indicators that can be used by fisheries managers, fishermen, and other interested parties to determine how catch shares have affected fishing communities, the fishing business, and fish stocks. A <a href="http://www.mragamericas.com/2011/01/developing-a-methodology-and-indicators-for-evaluating-catch-share-programs/" rel="nofollow" target="_blank">summary of Phase I </a>of the project is available from MRAG. The project website is under construction, and will be live after April 15 at <a href="http://www.evaluatingcatchshares.com/" rel="nofollow" target="_blank">www.evaluatingcatchshares.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/uncategorized/evaluating-catch-shares-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Coastal Fishermen to Rally in DC on March 21</title>
		<link>http://www.nfcc-fisheries.org/projects/thousands-of-coastal-fishermen-to-rally-in-dc-on-march-21/</link>
		<comments>http://www.nfcc-fisheries.org/projects/thousands-of-coastal-fishermen-to-rally-in-dc-on-march-21/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:17:29 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rights-Based Management]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=376</guid>
		<description><![CDATA[In another historic show of solidarity, US recreational and commercial fishermen will gather at Upper Senate Park in Washington DC on March 21, 2012 starting at noon in an organized demonstration supporting sensible reform of the Magnuson Stevens Fisheries Conservation and Management Act. This is a follow-up to a rally in February of 2010 that [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>In another historic show of solidarity, US recreational and commercial fishermen will gather at Upper Senate Park in Washington DC on March 21, 2012 starting at noon in an organized demonstration supporting sensible reform of the Magnuson Stevens Fisheries Conservation and Management Act.</p>
</div>
<div><ins><ins id="aswift_0_anchor"></ins></ins></p>
<div id="beacon_2bc7391cab"><img src="http://ads.wyvexmedia.co.uk/www/delivery/lg.php?bannerid=25&amp;campaignid=18&amp;zoneid=35&amp;loc=1&amp;referer=http%3A%2F%2Ffishupdate.com%2Fnews%2Ffullstory.php%2Faid%2F17060%2FTHOUSANDS_OF_COASTAL_FISHERMEN_TO_RALLY_IN_WASHINGTON_DC_ON_MARCH_21.html&amp;cb=2bc7391cab" alt="" width="0" height="0" /></div>
</div>
<p>This is a follow-up to a rally in February of 2010 that brought some 5,000 recreational, commercial and party/charter vessel owners, fishermen and people in fisheries dependent businesses from all over the country to Washington. Twenty plus Members of the Senate and House of Representatives spoke regarding efforts to reform Magnuson.</p>
<p><a href="http://fishupdate.com/news/fullstory.php/aid/17060/THOUSANDS_OF_COASTAL_FISHERMEN_TO_RALLY_IN_WASHINGTON_DC_ON_MARCH_21.html" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/thousands-of-coastal-fishermen-to-rally-in-dc-on-march-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean researchers dive deeper into Puget Sound&#8217;s acidification</title>
		<link>http://www.nfcc-fisheries.org/projects/ocean-researchers-dive-deeper-into-puget-sounds-acidification/</link>
		<comments>http://www.nfcc-fisheries.org/projects/ocean-researchers-dive-deeper-into-puget-sounds-acidification/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:58:31 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=366</guid>
		<description><![CDATA[The past few years have seen astounding discoveries from sophisticated research on acidification in Puget Sound and the oceans. By Craig Welch February 27th, 2012 FRIDAY HARBOR, San Juan Island — To understand the bizarre ways changes in ocean chemistry may affect Northwest sea life, there may be no simpler creature to start with than [...]]]></description>
			<content:encoded><![CDATA[<p>The past few years have seen astounding discoveries from sophisticated research on acidification in Puget Sound and the oceans.</p>
<p>By Craig Welch</p>
<p>February 27th, 2012</p>
<p>FRIDAY HARBOR, San Juan Island —</p>
<p>To understand the bizarre ways changes in ocean chemistry may affect Northwest sea life, there may be no simpler creature to start with than mussels.</p>
<p>When scientists in a Friday Harbor laboratory exposed mussels to slightly acidic marine water, they found the tiny fibers the shellfish use to cling to rocks stayed as strong as ever.</p>
<p>But when the water warmed, those fibers, called byssal threads, became less adhesive — and that could prove deadly.</p>
<p><a href="http://seattletimes.nwsource.com/html/localnews/2017613197_acidification28m.html">Click here</a> to read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/ocean-researchers-dive-deeper-into-puget-sounds-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belize Reef Summit</title>
		<link>http://www.nfcc-fisheries.org/projects/belize-reef-summit/</link>
		<comments>http://www.nfcc-fisheries.org/projects/belize-reef-summit/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:25:57 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=339</guid>
		<description><![CDATA[The Oak Foundation, through NFCC, put together this education event in conjunction with the Belize Reef Summit. Hundreds of Belizians and international supporters gather on an island on the Barrier Reef off the coast of Belize City, Belize, on November 13, 2010 to form a human banner asking if the end is near for endangered [...]]]></description>
			<content:encoded><![CDATA[<p>The Oak Foundation, through NFCC, put together this education event in conjunction with the Belize Reef Summit.</p>
<p>Hundreds of Belizians and international supporters gather on an island on the Barrier Reef off the coast of Belize City, Belize, on November 13, 2010 to form a human banner asking if the end is near for endangered coral reefs and calling for harmony with the natural world. The event was on the final day of the three-day Belize Reef Summit which urged global leaders to take strong action to protect reefs at the U.N. Climate Talks in Cancun, Mexico. The summit included a variety of speakers on a wide range of topics related to climate change impacts on the Mesoamerican Reef.</p>
<div id="attachment_342" class="wp-caption aligncenter" style="width: 692px"><a href="http://www.nfcc-fisheries.org/wp-content/uploads/2012/01/HARMONY_FULL1.jpg"><img class="size-large wp-image-342" title="HARMONY_FULL" src="http://www.nfcc-fisheries.org/wp-content/uploads/2012/01/HARMONY_FULL1-682x1024.jpg" alt="" width="682" height="1024" /></a><p class="wp-caption-text">Photo by Lou Dematteis / Spectral Q</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/belize-reef-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Ocean Day</title>
		<link>http://www.nfcc-fisheries.org/projects/kids-ocean-day/</link>
		<comments>http://www.nfcc-fisheries.org/projects/kids-ocean-day/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:05:03 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nfcc-fisheries.org/?p=330</guid>
		<description><![CDATA[NFCC together with the California Coastal Commission helped put together &#8220;Kids&#8217; Ocean Day&#8221; across California. “Talking Fish” comprised of over 8,800 students appear at five different California beaches marking Kids’ Ocean Day Students learn about the ocean and marine debris, conduct beach cleanups, and form giant aerial art messages photographed from the sky (see http://www.oceanday.net/2011.html). [...]]]></description>
			<content:encoded><![CDATA[<p>NFCC together with the California Coastal Commission helped put together &#8220;Kids&#8217; Ocean Day&#8221; across California.</p>
<p><strong>“Talking Fish” comprised of over 8,800 students appear at five different California beaches marking Kids’ Ocean Day</strong></p>
<p>Students learn about the ocean and marine debris, conduct beach cleanups, and form giant aerial art messages photographed from the sky (see <a href="http://www.oceanday.net/2011.html">http://www.oceanday.net/2011.html</a>).</p>
<p>San Francisco, CA – Over 8,800 students from Humboldt to San Diego formed giant talking fish designs on various California beaches to publicize the need to prevent ocean pollution. The group art projects, viewable from the air, took place after beach clean up events, part of the 18th Annual Kids’ Adopt-a-Beach Cleanup. The cleanup events were part of a series of Kids’ Ocean Day Adopt-A-Beach Cleanups at six beaches up and down the California coast and one in Marineland, Florida. Kids’ Ocean Day, honoring World Oceans Day on June 8th, was organized statewide by the California Coastal Commission.</p>
<p>Each event was organized locally and each design depicted a fish with an ocean conservation message. The participants were as follows:</p>
<ul>
<li>San Diego County: Nearly 1,000 students led by I Love A Clean San Diego cleaned Crown Point Shores and created a mako shark saying, “Coexist.”</li>
</ul>
<ul>
<li>Orange County: 875 kids led by Orange County Coastkeeper cleaned Huntington State Beach and formed a flounder saying, “Clean Seas Please!”</li>
</ul>
<ul>
<li>Los Angeles County: Over 5,500 students organized by the Malibu Foundation for Environmental Education cleaned up Dockweiler State Beach and sat in formation to make a giant fish saying, “Kelp Us!”</li>
</ul>
<ul>
<li>San Francisco County: 550 students led by Richardson Bay Audubon cleaned Ocean Beach and created a bat ray saying “Turn the tide,” referring to the need for people to reverse our pollution-creating behaviors and prevent trash from flowing into the oceans.</li>
</ul>
<ul>
<li>Humboldt County: 900 students organized by Friends of the Dunes cleaned up the South Spit and formed a salmon saying, “Coexist.”</li>
</ul>
<ul>
<li>Monterey County: 185 students taught by Fresno Chaffee Zoo were bused all the way from their hometown of Fresno to clean and enjoy Monterey Municipal Beach. No aerial art was formed.</li>
</ul>
<div id="attachment_333" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.nfcc-fisheries.org/wp-content/uploads/2012/01/Ocean_Day_20111.jpeg"><img class="size-medium wp-image-333" title="Ocean_Day_2011" src="http://www.nfcc-fisheries.org/wp-content/uploads/2012/01/Ocean_Day_20111-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Over 5,500 students organized by the Malibu Foundation for Environmental Education cleaned up Dockweiler State Beach and sat in formation to make a giant fish saying, “Kelp Us!”</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nfcc-fisheries.org/projects/kids-ocean-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

