<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>National Fisheries Conservation Center</title>
	<link>http://www.nfcc-fisheries.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 03:33:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Belize Reef Summit</title>
		<description><![CDATA[The Oak Foundation, through NFCC, put together this education event in conjunction with the Belize Reef Summit. Hundreds of Belizians and international supporters gather on an island on the Barrier Reef off the coast of Belize City, Belize, on November 13, 2010 to form a human banner asking if the end is near for endangered [...]]]></description>
		<link>http://www.nfcc-fisheries.org/projects/belize-reef-summit/</link>
			</item>
	<item>
		<title>Kids&#8217; Ocean Day</title>
		<description><![CDATA[NFCC together with the California Coastal Commission helped put together &#8220;Kids&#8217; Ocean Day&#8221; across California. “Talking Fish” comprised of over 8,800 students appear at five different California beaches marking Kids’ Ocean Day Students learn about the ocean and marine debris, conduct beach cleanups, and form giant aerial art messages photographed from the sky (see http://www.oceanday.net/2011.html). [...]]]></description>
		<link>http://www.nfcc-fisheries.org/projects/kids-ocean-day/</link>
			</item>
	<item>
		<title>Bering Crab Quotas Prove Their Worth</title>
		<description><![CDATA[Safer, fairer, and saner than expected, “crab rationalization” rewards value creators, aiding one crabber’s fuel-efficiency venture. &#160; By Brad Warren &#160; This is a story I never expected to write. It’s about a Bering Sea crabber whose ingenious startup venture got an unlooked-for boost from the quota system he and I (like many others) once [...]]]></description>
		<link>http://www.nfcc-fisheries.org/projects/bering-crab-quotas-prove-their-worth/</link>
			</item>
	<item>
		<title>“Insurance” for Bycatch Article</title>
		<description><![CDATA[“Insurance” for bycatch Pooling risk eases fear of disaster tows By Brock Bernstein &#160; When Dave Smith, skipper of the Lisa Melinda out of Newport, OR heads out to fish for whiting, he worries about whether he’ll be going back out the next day. Bycatch caps for four species of rockfish are so tight that [...]]]></description>
		<link>http://www.nfcc-fisheries.org/projects/%e2%80%9cinsurance%e2%80%9d-for-bycatch-article/</link>
			</item>
	<item>
		<title>Recent Published Reports</title>
		<description><![CDATA[Bernstein, B., and Iudicello, S.  August 1998. Identifying Fisheries Research Needs. Report prepared for the Alfred P. Sloan Foundation. Ojai, CA. www.sloan.org. Click here to read Bernstein, B., and Iudicello S., July 2002. Decision Analysis: Can it Provide an Effective Tool for Fishery Management? A workshop sponsored by the David and Lucile Packard Foundation. Ojai, [...]]]></description>
		<link>http://www.nfcc-fisheries.org/publications/recent-published-reports/</link>
			</item>
	<item>
		<title>Video Collection</title>
		<description><![CDATA[&#160; Salmon Avoidance in Alaska&#8217;s Pollock Fishery Alaska&#8217;s largest fishery is pioneering new salmon bycatch avoidance technologies and practices. Courtesy of SeaAlliance Campaign. &#160; IFQs Work for Halibut Fishermen The switch to individual catch shares ended a wasteful dangerous race for fish in Alaska’s halibut fleet, giving fishermen a chance to operate more safely, harvest [...]]]></description>
		<link>http://www.nfcc-fisheries.org/publications/video-collection/</link>
			</item>
	<item>
		<title>Ocean Acidification Events &amp; News</title>
		<description><![CDATA[EVENTS Upcoming conference: The Oceans in a High-CO2 World, Sept 24-27, 2012, Monterey CA http://www.ocean-acidification.net NEWS &#38; REPORTS Seafood producers tackle ocean acidification at annual Summit FIS.com, February 21, 2011 Click here to find out more &#160; Click here for a great story on ocean acidification from KUOW]]></description>
		<link>http://www.nfcc-fisheries.org/projects/ocean-acidification-events-news/</link>
			</item>
	<item>
		<title>Pribilof Islands Collaborative</title>
		<description><![CDATA[NFCC helped plan and then facilitated the ongoing work of the Pribilof Islands Collaborative (PIC), a cooperative effort that included the representatives from the two islands, major fishing industry sectors (e.g., pollock, crab, longliners), and conservation groups (e.g., The Nature Conservancy, World Wildlife Fund). PIC’s goal was to create opportunities to share scientific and technical [...]]]></description>
		<link>http://www.nfcc-fisheries.org/projects/pribilof-islands-collaborative/</link>
			</item>
	<item>
		<title>NFCC Invites Discussion on Rights-Based Management</title>
		<description><![CDATA[NFCC has begun collecting and sharing videos regarding rights-based management in various fisheries, and will soon produce some of our own (see our Vimeo channel).  We invite submissions of fair-minded videos and commentary on this subject from interested parties.   Please avoid inflammatory content, but if you have a serious critique, NFCC wants to hear it.  [...]]]></description>
		<link>http://www.nfcc-fisheries.org/projects/nfcc-invites-discussion-on-ifqs/</link>
			</item>
	<item>
		<title>Pioneering Education on Ocean Acidification</title>
		<description><![CDATA[Since 2007 NFCC has been a pioneer in informing and preparing the seafood industry, coastal communities, and policy makers to respond effectively to ocean acidification. &#160; Working closely with the Sustainable Fisheries partnership’s Global Ocean Health program http://www.sustainablefish.org/global-programs/global-ocean-health, NFCC has co-hosted workshops for fishermen and seafood companies, published articles in the fisheries trade press, supported [...]]]></description>
		<link>http://www.nfcc-fisheries.org/projects/ocean-acidification/</link>
			</item>
</channel>
</rss>

